02_browsing:05_support:02_frequency
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionLast revisionBoth sides next revision | ||
02_browsing:05_support:02_frequency [2022/01/06 17:52] – Simone Ueberwasser | 02_browsing:05_support:02_frequency [2022/01/06 17:57] – Simone Ueberwasser | ||
---|---|---|---|
Line 5: | Line 5: | ||
{{: | {{: | ||
+ | |||
Figure 1: Formulating the query and selecting '' | Figure 1: Formulating the query and selecting '' | ||
Line 11: | Line 12: | ||
If you click on " | If you click on " | ||
- | {{ : | + | {{: |
Figure 2: Results of frequency analysis | Figure 2: Results of frequency analysis | ||
- | As you can see in Figure 2, we receive a full list of auxiliaries and verb forms with their respective frequencies. It is obvious that there are false positives | + | As you can see in Figure 2, we receive a full list of auxiliaries and verb forms with their respective frequencies. It is obvious that there are false positives, but if you perform the query, you will also findinteresting |
+ | |||
+ | This list can now also be downloaded as a text file for further processing by clicking " |
02_browsing/05_support/02_frequency.txt · Last modified: 2022/06/27 09:21 (external edit)