02_browsing:05_support:02_frequency
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 02_browsing:05_support:02_frequency [2022/01/06 16:43] – created simone.ueberwasser.ds.uzh.ch | 02_browsing:05_support:02_frequency [2022/06/27 07:21] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Let us look at an example and assume that we want to know how often the regularly built French past participle is spelt with the correct ending //-é// (ignoring feminine and plural agreement) and how often it is spelt wrongly with the infinitive ending //-er//. In order to get these results, we formulate the query and then select “Frequency Analysis” from the option “More” as seen in Figure 1. | Let us look at an example and assume that we want to know how often the regularly built French past participle is spelt with the correct ending //-é// (ignoring feminine and plural agreement) and how often it is spelt wrongly with the infinitive ending //-er//. In order to get these results, we formulate the query and then select “Frequency Analysis” from the option “More” as seen in Figure 1. | ||
| - | {{ : | + | {{: |
| Figure 1: Formulating the query and selecting '' | Figure 1: Formulating the query and selecting '' | ||
| Line 11: | Line 12: | ||
| If you click on " | If you click on " | ||
| - | {{ : | + | {{: |
| Figure 2: Results of frequency analysis | Figure 2: Results of frequency analysis | ||
| - | As you can see in Figure 2, we receive a full list of auxiliaries and verb forms with their respective frequencies. It is obvious that there are false positives | + | As you can see in Figure 2, we receive a full list of auxiliaries and verb forms with their respective frequencies. It is obvious that there are false positives, but if you perform the query, you will also findinteresting |
| + | |||
| + | This list can now also be downloaded as a text file for further processing by clicking " | ||
02_browsing/05_support/02_frequency.1641487391.txt.gz · Last modified: (external edit)
