User Tools

Site Tools


05_facts_and_figures:05_languages

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
05_facts_and_figures:05_languages [2022/01/04 16:23] – [Table] Simone Ueberwasser05_facts_and_figures:05_languages [2022/01/06 17:12] Simone Ueberwasser
Line 1: Line 1:
-====== Facts and Figures: Languages in the Corpus ======+====== Languages in the Corpus ======
 The following languages and varieties were annotated in the SMS. Please check our [[03_processing:03_languages|methodology]] for annotating languages to fully understand these figures. The following languages and varieties were annotated in the SMS. Please check our [[03_processing:03_languages|methodology]] for annotating languages to fully understand these figures.
  
  
-Variety/language  Abbreviation  | Number of SMS  | +| **Variety/language**  | **Abbreviation**  **Number of SMS**  | 
-German                                         |+German                                         ^
 | Standard German   | deu           | 7'287          | | Standard German   | deu           | 7'287          |
 | Swiss German      | gsw           | 10'706         | | Swiss German      | gsw           | 10'706         |
 | Other German      | gda           | 9              | | Other German      | gda           | 9              |
-French                                         |+French                                         ^
 | Standard French   | fra           | 4'619          | | Standard French   | fra           | 4'619          |
 | French Patois     | fsw           | 30             | | French Patois     | fsw           | 30             |
-Italian                                        |+Italian                                        ^
 | Standard Italian  | ita           | 1'471          | | Standard Italian  | ita           | 1'471          |
 | Italian Dialect   | isw           | 48             | | Italian Dialect   | isw           | 48             |
-Romansh                                        |+Romansh                                        ^
 | Sursilvan         | roh-sr        | 425            | | Sursilvan         | roh-sr        | 425            |
 | Sutsilvan         | roh-st        | 9              | | Sutsilvan         | roh-st        | 9              |
Line 21: Line 21:
 | Vallader          | roh-vl        | 337            | | Vallader          | roh-vl        | 337            |
 | Grischun          | roh-gr        | 59             | | Grischun          | roh-gr        | 59             |
-Other languages                                |+Other languages                                ^
 | English           | eng           | 535            | | English           | eng           | 535            |
 | Dutch             | nld           | 5              | | Dutch             | nld           | 5              |
05_facts_and_figures/05_languages.txt · Last modified: 2022/06/27 09:21 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki